MP Hydro

MP Hydro

MP Hydro The reliable lift that best optimizes space It is the ideal solution in buildings of reduced height and medium-low traffic. Its adaptability makes the most of the available space, allowing wide cars in small spaces.

MP Hydro: Technical Features

lift TYPE

Hydraulic

OUTSTANDING IN

Adaptability and reliability

CAPACITY

2 – 86 People

SPEED

0.5 – 0.63 m/s

STOPS no.

6 maximum

SPACE OPTIMIZATION

Large cars in tight spaces

MP Hydro: Technical Features

lift TYPE

Hydraulic

OUTSTANDING IN

Adaptability and Reliability

CAPACITY

2 – 86 People

SPEED

0.5 – 0.63 m/s

STOPS no.

6 maximum

SPACE OPTIMIZATION

Large cars in tight spaces

Versatile and adaptable, both for new constructions and for buildings renovations. Excellent shaft performance and environmentally friendly (Pro-Eco drive equipment).

RECOMMENDED FOR THE FOLLOWING BUILDINGS TYPES

Residential

Hotel

Office

Mall

Transport and public buildings

Hospital

Residential

Office

Transport and
public buildings

Hotel

Mall

Hospital

Now with MP ecoGO controller

Our hydraulic lift’s versatility, now with all the power of the MP ecoGO controller: door pre-opening, voice synthesiser, built-in GSM telephone, guided tests, … As a first step, for MP sava3 drive unit, with option of reduced pit and minimum distance between floors of 800 mm.

User’s peace of mind

Automatic rescue as standard for user’s peace of mind. It is the technology that allows the lift to communicate, offering real-time information about its use and its status. This gives a new dimension to preventive maintenance and opens the door to a new generation of services

Low environmental impact on its life cycle

It is the lift with the least environmental impact for uses up to 150 routes/day. Equivalent according to the VDI to a residential building of 20 houses.

High adaptability and easy installation

The perfect solution to fit non-standard shafts with medium-low traffic. Installable in pits, headrooms and shafts of very small dimensions offering more passengers in the same space. Allows up to triple boarding. The lift with the simplest installation.

AESTHETIC Wide range of finishes

Wide range of car finishes. Perfect solution for scenic lifts with a single wall fixing.

Here’s the technical documentation you need

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

Do you have any questions about our documents?

ASK US

Have you any questions?

 

Product regulations

EN 81-70

Accessibility to people.

EN 81-71

Vandal resistant lifts.

EN 81-73

lift behavior in case of fire.

FOR OTHER REGULATIONS, SEE

Our services make your life easier

Part of our job is to make yours easier. So we have developed a number of services to save you time and resources. Find out. We are at your service.

We provide you with tools that give you autonomy and allow you to provide a better service to your client,
helping you with various tasks and phases of your projects.

Ordering tool for full lift. Easy and smart ordering.

Design, customize and 3D display your car.

Drawings Tools

Drawings browser

Vertical traffic analysis and calculation

Consumption and energy efficiency calculations according to VDI

Ordering tool for full lift. Easy and smart ordering.

Drawings Tools

Vertical traffic analysis and calculation

Design, customize and 3D display your car.

Drawings browser

Consumption and energy efficiency calculations according to VDI

MORE MP DIGITAL TOOLS

We’re here to help you
Write or call us at (34) 902 197 277

We’re your master move, your smart choice.
Do you want to know why?

LEARN MORE

SERVICEnter

pullout-2
Capacity Speed (m/s) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load (kg) Width Depth Width Depth Pit Headroom DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
WITH MACHINE ROOM
4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
good_lifts 10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
17 1275 0,5 1500 1800 2000 2150 1300 3800
20 1500 0,5 1900 1750 2700 2150 1300 3800
26 2000 0,5 2000 2100 2950 2500 1300 3800
33 2500 0,5 2000 2500 3050 2950 1300 3800
40 3000 0,5 2300 2500 3350 2900 1300 3800
46 3500 0,5 2500 2600 3550 3000 1300 3800
53 4000 0,5 2600 2800 3650 3200 1300 3800
60 4500 0,5 2600 3100 3650 3500 1300 3800
66 5000 0,5 2600 3400 3650 3800 1400 3800
73 5500 0,4 2600 3700 3650 4100 1400 3800
80 6000 0,4 2600 4000 3650 4400 1400 3800
86 6500 0,4 2600 4300 3650 4700 1400 3800
bed_lifts 13 1000 0,5 1100 2100 1750 2400 1300 3800
17 1275 0,5 1200 2300 1750 2600 1300 3800
21 1600 0,5 1400 2400 2150 2700 1300 3800
26 2000 0,5 1500 2700 2450 3050 1300 3800
33 2500 0,5 1800 2700 2750 3050 1300 3800
car_lifts 40 3000 0,2 2300 4600 3500 5150 1300 3800
46 3500 0,2 2300 5450 3500 6000 1300 3800
53 4000 0,2 2500 5850 3750 6400 1300 3800
60 4500 0,2 2700 6000 3950 6700 1400 3800
Technical description (EN81-20/50)
Our flexibility allows us to adapt to reduced dimensions. Please enquire for further details.
Close
Capacity Speed (m/seg) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load(Kg) Width Depth Width Depth Pit Overhead clearance DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
10 800 0,5 1350 1400 1875 1700 1400 3600
13 1000 0,5 1100 2100 1875 2400 1400 3600
WITH MACHINE ROOM
4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
good_lifts 10 800 0,5 1350 1400 1800 1700 1400 3600
13 1000 0,5 1100 2100 1550 2400 1400 3600
17 1275 0,5 1700 1500 2500 1900 1400 3600
20 1500 0,5 1900 1750 2700 2050 1400 3600
21 1600 0,5 1700 2000 2500 2350 1400 3600
26 2000 0,5 2000 2100 2900 2450 1400 3600
33 2500 0,5 2000 2500 2900 2850 1400 3600
40 3000 0,2 2300 2500 3100 3200 1400 3600
46 3500 0,2 2500 2600 3300 3400 1400 3600
53 4000 0,2 2600 2800 3400 3500 1400 3600
60 4500 0,2 2600 3100 3400 3500 1400 3600
66 5000 0,5 2600 3400 3400 3750 1400 3600
73 5500 0,4 2600 3700 3500 4050 1400 3600
80 6000 0,4 2600 4000 3500 4350 1400 3600
86 6500 0,4 2600 4300 3500 4650 1400 3600
bed_lifts 13 1000 0,5 1100 2100 1700 2450 1400 3600
16 1275 0,5 1200 2400 1800 2750 1400 3600
21 1600 0,5 1400 2400 2400 2750 1400 3600
26 2000 0,5 1500 2700 2450 3050 1400 3600
33 2500 0,5 1800 2700 2750 3050 1400 3600
car_lifts 40 3000 0,2 2300 4600 3200 4900 1400 3600
46 3500 0,2 2300 5450 3200 5750 1400 3600
53 4000 0,2 2500 5850 3400 6200 1400 3600
60 4500 0,2 2700 6000 3600 6300 1400 3600
Technical description (EN81-1/2)
Close
Capacity Speed (m/s) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load (kg) Width Depth Width Depth Pit Headroom DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
WITH MACHINE ROOM
4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
good_lifts 10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
17 1275 0,5 1500 1800 2000 2150 1300 3800
20 1500 0,5 1900 1750 2700 2150 1300 3800
26 2000 0,5 2000 2100 2950 2500 1300 3800
33 2500 0,5 2000 2500 3050 2950 1300 3800
40 3000 0,5 2300 2500 3350 2900 1300 3800
46 3500 0,5 2500 2600 3550 3000 1300 3800
53 4000 0,5 2600 2800 3650 3200 1300 3800
60 4500 0,5 2600 3100 3650 3500 1300 3800
66 5000 0,5 2600 3400 3650 3800 1400 3800
73 5500 0,4 2600 3700 3650 4100 1400 3800
80 6000 0,4 2600 4000 3650 4400 1400 3800
86 6500 0,4 2600 4300 3650 4700 1400 3800
bed_lifts 13 1000 0,5 1100 2100 1750 2400 1300 3800
17 1275 0,5 1200 2300 1750 2600 1300 3800
21 1600 0,5 1400 2400 2150 2700 1300 3800
26 2000 0,5 1500 2700 2450 3050 1300 3800
33 2500 0,5 1800 2700 2750 3050 1300 3800
car_lifts 40 3000 0,2 2300 4600 3500 5150 1300 3800
46 3500 0,2 2300 5450 3500 6000 1300 3800
53 4000 0,2 2500 5850 3750 6400 1300 3800
60 4500 0,2 2700 6000 3950 6700 1400 3800
Technical description (EN81-20/50)
Our flexibility allows us to adapt to reduced dimensions. Please enquire for further details.
Close
Capacity Speed (m/seg) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load(Kg) Width Depth Width Depth Pit Overhead clearance DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
10 800 0,5 1350 1400 1875 1700 1400 3600
13 1000 0,5 1100 2100 1875 2400 1400 3600
WITH MACHINE ROOM
4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
good_lifts 10 800 0,5 1350 1400 1800 1700 1400 3600
13 1000 0,5 1100 2100 1550 2400 1400 3600
17 1275 0,5 1700 1500 2500 1900 1400 3600
20 1500 0,5 1900 1750 2700 2050 1400 3600
21 1600 0,5 1700 2000 2500 2350 1400 3600
26 2000 0,5 2000 2100 2900 2450 1400 3600
33 2500 0,5 2000 2500 2900 2850 1400 3600
40 3000 0,2 2300 2500 3100 3200 1400 3600
46 3500 0,2 2500 2600 3300 3400 1400 3600
53 4000 0,2 2600 2800 3400 3500 1400 3600
60 4500 0,2 2600 3100 3400 3500 1400 3600
66 5000 0,5 2600 3400 3400 3750 1400 3600
73 5500 0,4 2600 3700 3500 4050 1400 3600
80 6000 0,4 2600 4000 3500 4350 1400 3600
86 6500 0,4 2600 4300 3500 4650 1400 3600
bed_lifts 13 1000 0,5 1100 2100 1700 2450 1400 3600
16 1275 0,5 1200 2400 1800 2750 1400 3600
21 1600 0,5 1400 2400 2400 2750 1400 3600
26 2000 0,5 1500 2700 2450 3050 1400 3600
33 2500 0,5 1800 2700 2750 3050 1400 3600
car_lifts 40 3000 0,2 2300 4600 3200 4900 1400 3600
46 3500 0,2 2300 5450 3200 5750 1400 3600
53 4000 0,2 2500 5850 3400 6200 1400 3600
60 4500 0,2 2700 6000 3600 6300 1400 3600
Technical description (EN81-1/2)
Close